IBM Proventia Network Security Controller
Providing preemptive protection for high-speed networks
| IBM ISS Products | ||
|---|---|---|
| Proventia Network Security Controller - Short Range Fiber | ||
| IBM Proventia Network Security Controller - Short Range Fiber (ROHS) | #ABYP-10G-SX-P Our Price: $34,995.00 |
|
| Proventia Network Security Controller - Long Range Fiber | ||
| IBM Proventia Network Security Controller - Long Range Fiber (ROHS) | #ABYP-10G-LX-P Our Price: $38,995.00 |
|
More pricing below, click here
Overview:
The Proventia Network Security Controller extends Proventia's industry-leading preemptive protection to 10 Gbps networks. If you’re currently running high-bandwidth applications, deploying a next generation network or consolidating data centers, you need a solution to protect high volumes of traffic without degrading performance.
The Proventia Network Security Controller provides a 10 Gbps interface to one or more Proventia Network Intrusion Prevention System (IPS) appliances. It delivers in-line network intrusion prevention, 12 Gbps of deep-packet inspection and up to 20 Gbps of throughput when deployed with two GX6116 appliances. The Proventia Network Security Controller also functions as an external bypass. With Proventia, you don’t have to sacrifice security to optimize network performance, and vice versa.
Highlights:
- Delivers 10 Gbps of network protection without sacrificing network performance
- Provides vulnerability-based deep-packet inspection for high-speed networks and revenue-generating IP-based services
- Extends the value of existing IPS appliances
High Speed Protection without a
Rip-and-Replace Security Upgrade
Network upgrades no longer require a rip and replace
investment in 10 Gbps security appliances. The
Proventia Network Security Controller extends the
value of existing Proventia Network IPS GX6116 and
GX5208 appliances. Positioned in front of these
devices, the Proventia Network Security Controller
acts as a 10 Gbps aggregator to perform deep-packet
inspection on high-speed network traffic.
In the unlikely event of an IPS appliance failure, the Proventia Network Security Controller provides active bypass/ switching to prevent disruption to the network. There is no need to purchase and deploy a separate bypass unit, since the Proventia Network Security Controller affords both active and passive bypass, along with power loss fail safe functionality.
Technical Specifications:
| Proventia Network Security Controller | |
|---|---|
| Performance Characteristics (when deployed with GX6116 appliances) | |
| Throughput | 20 Gbps |
| Inspected throughput | 12 Gbps |
| Latency | < 150 microseconds |
| Concurrent sessions | 9,200,000 |
| Connections per second | 320,000 |
| Operating Modes | |
| Active protection | Yes |
| Passive detection | No |
| Inline simulation | Yes |
| Scalability | |
| Protected segments | 2 |
| Monitoring interfaces | 4 (10Gbps); 24 (1 Gbps) |
| High Availability | |
| Active-active | No |
| Active-passive | Yes |
| Hardware-level bypass | Yes (included in Network Security Controller) |
| Redundant power supplies | Yes |
| Redundant storage | Yes |
| Dimensions | |
| Form Factor | 1-RU |
| Height (in/mm) | 1.7/43 |
| Width (in/mm) | 16.75/425 |
| Depth (in/mm) | 11.8/300 |
| Weight (lb/kg) | 7.5/3.4 |
| Electrical Parameters | |
| Input Range (V, AC) | 100-240 |
| Current rating (A) | 1.4 max |
| Frequency (Hz) | 47-63 |
| Environment | |
| Operating Temperature | 10°C - 35°C (50°F - 95°F) |
| Relative Humidity (Operating) | 20 - 80 percent @ 21°C (69.8°F) Max. Dew Point |
| Non-Operating Temperature | 5°C - 45°C (41°F - 113°F) |
| Relative Humidity (Non-Operating) | 8 - 80 percent @ 27°C (80.6°F) Max. Dew Point |
| Safety and Compliance | |
| Safety Certifications | UL/CSA/EN/IEC 60950-1 |
| Emissions certification | Class A, FCC, IC, CE Mark (EU DoC), VCCI, MIC, AUS/NZ, GOST |
| Environmental certification | RoHS |
| IBM ISS Products | ||
|---|---|---|
| Proventia Network Security Controller - Short Range Fiber | ||
| IBM Proventia Network Security Controller - Short Range Fiber (ROHS) | #ABYP-10G-SX-P Our Price: $34,995.00 |
|
| IBM Proventia Network Security Controller High Availability - Short Range Fiber (ROHS) | #ABYP-10G-SX-HA Our Price: $22,746.75 |
|
| IBM Proventia Network Security Controller Spare - Short Range Fiber (ROHS) | #ABYP-10G-SX-HS Our Price: $17,497.50 |
|
| IBM Proventia Network Security Controller Spare License - Short Range Fiber | #ABYP-10G-SX-L-P Our Price: $17,497.50 |
|
| Proventia Network Security Controller Maintenance - Short Range Fiber | ||
| Proventia Network Security Controller Maintenance - Short Range Fiber | #ABYP-10G-SX-P-M Our Price: $7,698.90 |
|
| Proventia Network Security Controller High Availability Maintenance - Short Range Fiber | #ABYP-10G-SX-HA-M Our Price: $5,004.29 |
|
| Proventia Network Security Controller Spare License Maintenance - Short Range Fiber | #ABYP-10G-SX-L-P-M Our Price: $7,698.90 |
|
| Proventia Network Security Controller - Long Range Fiber | ||
| IBM Proventia Network Security Controller - Long Range Fiber (ROHS) | #ABYP-10G-LX-P Our Price: $38,995.00 |
|
| IBM Proventia Network Security Controller High Availability - Long Range Fiber (ROHS) | #ABYP-10G-LX-HA Our Price: $25,346.75 |
|
| IBM Proventia Network Security Controller Spare - Long Range Fiber (ROHS) | #ABYP-10G-LX-HS Our Price: $19,497.50 |
|
| IBM Proventia Network Security Controller Spare License - Long Range Fiber | #ABYP-10G-LX-L-P Our Price: $19,497.50 |
|
| Proventia Network Security Controller Maintenance - Long Range Fiber | ||
| Proventia Network Security Controller Maintenance - Long Range Fiber | #ABYP-10G-LX-P-M Our Price: $8,578.90 |
|
| Proventia Network Security Controller High Availability Maintenance - Long Range Fiber | #ABYP-10G-LX-HA-M Our Price: $5,576.29 |
|
| Proventia Network Security Controller Spare License Maintenance - Long Range Fiber | #ABYP-10G-LX-L-P-M Our Price: $8,578.90 |
|

